|b|Latham House - Historical Renovation|38.991676|-80.228725||||
|ai|Battle of Bulltown|38.786644|-80.567166||||
|ai|Civil War Marker|38.840155|-80.338865||||
|c|Upshur War Monument|38.993676|-80.231585||||
|c|Veterans Memorial|38.840214|-80.339096||||
W|m|Pearl S. Buck Birthplace|38.141667|-80.205278|||2017-07-17|524|99542|10618|
W|m|McNeel Mill|38.157222|-80.181944|||2016-11-28|710|9591|909|
W|m|Sutton Downtown Historic District|38.664167|-80.707778|||2016-11-29|728|45840|968|
W|m|Glenville Truss Bridge|38.932778|-80.838889|||2017-10-16|729|37369|985|
W|m|William Post Mansion|38.995833|-80.226667|||2016-11-29|732|81218|765|
W|m|Agnes Howard Hall|38.989444|-80.220278|||2017-11-11|732|81983|914|
W|m|Camp Caesar|38.409228|-80.551653|||2016-11-28|732|83757|814|
W|m|Camp Washington-Carver Complex|38|-80.970556|||2017-07-01|735|99303|946|
W|m|Chesapeake and Ohio Depot (Marlinton, West Virginia)|38.222500|-80.092778|||2017-08-10|743|37616|907|
W|m|Pocahontas County Courthouse and Jail|38.217778|-80.088333|||2016-11-28|743|40864|755|
W|m|Seebert Lane Colored School|38.146389|-80.194167|||2016-11-30|888|92371|902|
